Toolbox Categories and Ratings
Category | Description |
Attract | Gadgets, Web advertising and Search Engine Optimisation services to help you attract visitors to your website or blog. |
Publish | Publish documents, presentations, screencasts, videos and podcasts to make your content easily available to potential clients. |
Engage | Keep visitors to your website or blog engaged by providing dynamic content and ways for them to provide input through polls and surveys. |
Interact | Make it easy for online visitors to contact you by providing presence information together with instant messenging and annonymous telephone options. |

Each Tool has been rated from one to five stars on its Features and Ease of Use.
Types of Tools included in the Toolbox
Easy Gadgets | Simple html code that can be copied straight into a web page e.g. MSN Presence and IM Window |
| Medium Gadgets | Dynamically generated html that needs some configuration e.g. Feedburner |
| Hard Gadgets | Html, javascript or other code that needs editing, file uploads or IFrames. e.g. Popfly |
| Services | Web based services that can be accessed via a browser e.g. Adobe Share |
| Software | Tools that need some software to be downloaded to be effective e.g. Skype |
While the Tools are primarily for using within "Software as a Service" websites like Office Live or Google Apps many can be used with similar site building and collaboration tools with html options.
Each Tool has been or is in use on this Office Live site. No PC based web development software (e.g. Dreamweaver, Studio Express) has been used to demo these Tools. Whilst some Tools need configuring or minor edits to code samples, none require coding skills!
